Total Spend
Help us improve this page
We’ve updated this page and would like to know what you think.
Summary of spend on Marketplace to June 2025
| Channel | Spend |
|---|---|
| Consultancy and professional services | $757,622,810 |
| Managed services | $214,247,306 |
| Public cloud services (SaaS) | $4,692,259 |
| Enterprise software | $3,169,390 |
| Grand total | $874,323,500 |
Channel: Consultancy and professional services
| Service | Spend |
|---|---|
| Change management services | $12,326,882 |
| CS Project management services | $59,530,167 |
| Data analytics | $9,945,457 |
| Data and information management | $10,232,618 |
| Data architecture | $10,730,492 |
| Data engineering | $3,140,768 |
| Data management training services | $290,585 |
| Data migration services | $23,977,740 |
| Data modelling | $984,963 |
| Data strategy | $7,002,684 |
| Information management training services | $126,939 |
| Information architecture | $1,534,325 |
| Information management strategy | $7,686,922 |
| Total | $147,510,548 |
| Service | Spend |
|---|---|
| Analytics and search engine optimisation | $861,235 |
| Application testing | $109,406,509 |
| Back-end development | $71,407,709 |
| Change management services | $3,500,661 |
| Content design | $1,518,424 |
| Project management services | $15,349,500 |
| Front-end development | $48,086,367 |
| Information architecture | $5,735,287 |
| Native application development | $10,195,021 |
| User insight | $15,422,460 |
| Visual design | $5,922,751 |
| Website accessibility | $748,920 |
| Total | $288,154,849 |
| Service | Spend |
|---|---|
| Cloud transition services | $117,098,741 |
| Infrastructure support services | $100,669.288 |
| Total | $217,768,029 |
| Service | Spend |
|---|---|
| ICT security incident response, investigation and forensics | $7,235,081 |
| Information security assurance | $17,908,511 |
| Information security governance and strategy | $18,854,901 |
| Information security risk management and assessment | $47,101,180 |
| Source code, application review and technical training | $10,580,006 |
| Total | $101,679,683 |
| Service | Spend |
|---|---|
| Payroll professional services | $2,509,699 |
| Total | $2,509,699 |
Channel: Managed services
| Service | Spend |
|---|---|
| Cloud service management | $10,261,866 |
| Total | $10,261,866 |
| Service | Spend |
|---|---|
| Managed content services | $7,023,662 |
| Total | $7,023,662 |
| Service | Spend |
|---|---|
| Digital experience platform services | $27,837,504 |
| Total | $27,837,504 |
| Service | Spend |
|---|---|
| Application management and administration | $41,989,734 |
| Database management and administration | $7,345,904 |
| Network management and administration | $4,488,722 |
| Server management and administration | $32,450,438 |
| Storage/archive management and administration | $2,140,782 |
| User device support | $26,955,143 |
| Total | $115,370,726 |
| Service | Spend |
|---|---|
| Managed payroll services | $20,316 |
| Total | $20,316 |
| Service | Spend |
|---|---|
| Service aggregation services | $28,667,341 |
| Service management services | $25,065,890 |
| Total | $53,733,231 |
Channel: Public cloud services (SaaS)
| Service | Spend |
|---|---|
| Business intelligence | $487,045 |
| Data visualisation | $38,756 |
| Reporting and dashboards | $36,560 |
| Total | $562,361 |
| Service | Spend |
|---|---|
| Enterprise social networking | $24,243 |
| Project collaboration | $122,017 |
| Total | $146,260 |
| Service | Spend |
|---|---|
| Content services software | $15,337 |
| Total | $15,337 |
| Service | Spend |
|---|---|
| Collaboration software | $142,479 |
| Total | $142,479 |
| Service | Spend |
|---|---|
| Photography and multimedia | $650 |
| Total | $650 |
| Service | Spend |
|---|---|
| Digital experience software | $2,714,948 |
| Data integration software | $78,880 |
| Total | $2,793,828 |
| Service | Spend |
|---|---|
| Professional services automation | $622,525 |
| Project management | $408,815 |
| Total | $1,031,341 |
Channel: Enterprise software
| Service | Spend |
|---|---|
| Payroll software agency-hosted | $45,532 |
| Payroll software provider-hosted | $3,123,857 |
| Total | $3,169,390 |