Total Spend
Help us improve this page
We’ve updated this page and would like to know what you think.
Summary of spend on Marketplace to December 2024
Channel | Spend |
---|---|
Consultancy and professional services | $611,563,708 |
Managed services | $170,952,503 |
Public cloud services (SaaS) | $2,008,584 |
Enterprise software | $2,532,020 |
Grand total | $787,056,817 |
Channel: Consultancy and professional services
Service | Spend |
---|---|
Change management services | $9,836,201 |
CS Project management services | $44,882,163 |
Data analytics | $8,775,951 |
Data and information management | $8,307,524 |
Data architecture | $10,221,650 |
Data engineering | $2,460,125 |
Data management training services | $158,532 |
Data migration services | $18,115,968 |
Data modelling | $950,962 |
Data strategy | $3,004,523 |
Information management training services | $126,939 |
Information architecture | $1,534,325 |
Information management strategy | $6,927,599 |
Total | $115,302,469 |
Service | Spend |
---|---|
Analytics and search engine optimisation | $862,829 |
Application testing | $90,459,949 |
Back-end development | $56,687,948 |
Change management services | $3,437,986 |
Content design | $1,511,063 |
Project management services | $13,709,873 |
Front-end development | $41,369,982 |
Information architecture | $5,215,047 |
Native application development | $7,782,741 |
User insight | $14,392,400 |
Visual design | $5,520,599 |
Website accessibility | $548,533 |
Total | $241,498,955 |
Service | Spend |
---|---|
Cloud transition services | $91,268,745 |
Infrastructure support services | $73,978,168 |
Total | $165,246,914 |
Service | Spend |
---|---|
ICT security incident response, investigation and forensics | $5,767,547 |
Information security assurance | $14,339,545 |
Information security governance and strategy | $16,577,848 |
Information security risk management and assessment | $41,376,076 |
Source code, application review and technical training | $8,964,650 |
Total | $87,025,669 |
Service | Spend |
---|---|
Payroll professional services | $2,489,699 |
Total | $2,489,699 |
Channel: Managed services
Service | Spend |
---|---|
Cloud service management | $8,857,178 |
Total | $8,857,178 |
Service | Spend |
---|---|
Managed content services | $7,023,662 |
Total | $7,023,662 |
Service | Spend |
---|---|
Digital experience platform services | $20,892,601 |
Total | $20,892,601 |
Service | Spend |
---|---|
Application management and administration | $32,566,482 |
Database management and administration | $6,059,199 |
Network management and administration | $3,083,077 |
Server management and administration | $27,789,079 |
Storage/archive management and administration | $1,742,147 |
User device support | $19,970,044 |
Total | $91,210,031 |
Service | Spend |
---|---|
Service aggregation services | $23,186,197 |
Service management services | $19,782,832 |
Total | $42,969,029 |
Channel: Public cloud services (SaaS)
Service | Spend |
---|---|
Business intelligence | $403,192 |
Data visualisation | $15,756 |
Reporting and dashboards | $36,560 |
Total | $455,508 |
Service | Spend |
---|---|
Enterprise social networking | $24,243 |
Project collaboration | $122,017 |
Total | $146,260 |
Service | Spend |
---|---|
Content services software | $15,337 |
Total | $15,337 |
Service | Spend |
---|---|
Collaboration software | $98,599 |
Total | $98,599 |
Service | Spend |
---|---|
Photography and multimedia | $650 |
Total | $650 |
Service | Spend |
---|---|
Digital experience software | $252,566 |
Data integration software | $78,880 |
Total | $331,446 |
Service | Spend |
---|---|
Professional services automation | $622,525 |
Project management | $338,255 |
Total | $960,781 |
Channel: Enterprise software
Service | Spend |
---|---|
Payroll software provider-hosted | $2,532,020 |
Total | $2,532,020 |