Total Spend
Help us improve this page
We’ve updated this page and would like to know what you think.
Summary of spend on Marketplace to June 2024
Channel | Spend |
---|---|
Consultancy and professional services | $503,418,156 |
Managed services | $125,262,648 |
Public cloud services (SaaS) | $938,718 |
Enterprise software | $2,276,776 |
Grand total | $631,896,299 |
Channel: Consultancy and professional services
Service | Spend |
---|---|
Change management services | $8,854,080 |
CS Project management services | $35,958,398 |
Data analytics | $7,793,645 |
Data and information management | $7,347,470 |
Data architecture | $10,082,040 |
Data engineering | $3,049,819 |
Data management training services | $153,132 |
Data migration services | $13,345,111 |
Data modelling | $842,423 |
Data strategy | $250,715 |
Information management training services | $126,939 |
Information architecture | $1,081,138 |
Information management strategy | $6,451,199 |
Total | $95,336,115 |
Service | Spend |
---|---|
Analytics and search engine optimisation | $603,089 |
Application testing | $80,383,507 |
Back-end development | $44,742,789 |
Change management services | $3,281,578 |
Content design | $1,162,523 |
Project management services | $11,996,332 |
Front-end development | $35,741,693 |
Information architecture | $3,960,245 |
Native application development | $7,229,985 |
User insight | $13,334,497 |
Visual design | $5,159,582 |
Website accessibility | $489,713 |
Total | $208,085,539 |
Service | Spend |
---|---|
Cloud transition services | $64,460,790 |
Infrastructure support services | $62,107,644 |
Total | $126,568,435 |
Service | Spend |
---|---|
ICT security incident response, investigation and forensics | $4,234,762 |
Information security assurance | $11,948,851 |
Information security governance and strategy | $13,583,617 |
Information security risk management and assessment | $36,468,456 |
Source code, application review and technical training | $7,017,379 |
Total | $73,253,065 |
Service | Spend |
---|---|
Payroll professional services | $175,000 |
Total | $175,000 |
Channel: Managed services
Service | Spend |
---|---|
Cloud service management | $6,411,829 |
Total | $6,411,829 |
Service | Spend |
---|---|
Managed content services | $6,321,530 |
Total | $6,321,530 |
Service | Spend |
---|---|
Digital experience platform services | $17,149,062 |
Total | $17,149,062 |
Service | Spend |
---|---|
Application management and administration | $16,398,935 |
Database management and administration | $4,580,220 |
Network management and administration | $2,273,539 |
Server management and administration | $23,257,032 |
Storage/archive management and administration | $1,404,704 |
User device support | $14,696,688 |
Total | $62,611,120 |
Service | Spend |
---|---|
Service aggregation services | $18,080,955 |
Service management services | $14,688,150 |
Total | $32,769,106 |
Channel: Public cloud services (SaaS)
Service | Spend |
---|---|
Business intelligence | $69,712 |
Data visualisation | $14,819 |
Reporting and dashboards | $36,560 |
Total | $121,091 |
Service | Spend |
---|---|
Enterprise social networking | $24,243 |
Project collaboration | $122,017 |
Total | $146,260 |
Service | Spend |
---|---|
Content services software | $15,337 |
Total | $15,337 |
Service | Spend |
---|---|
Collaboration software | $98,599 |
Total | $98,599 |
Service | Spend |
---|---|
Photography and multimedia | $650 |
Total | $650 |
Service | Spend |
---|---|
Digital experience software | $119,880 |
Data integration software | $78,880 |
Total | $198,760 |
Service | Spend |
---|---|
Professional services automation | $137,547 |
Project management | $220,472 |
Total | $358,019 |
Channel: Enterprise software
Service | Spend |
---|---|
Payroll software provider-hosted | $2,276,776 |
Total | $2,276,776 |