Total Spend
Help us improve this page
We’ve updated this page and would like to know what you think.
Summary of spend on Marketplace to December 2024
Channel | Spend |
---|---|
Consultancy and professional services | $672,088,750 |
Managed services | $195,061,101 |
Public cloud services (SaaS) | $4,619,759 |
Enterprise software | $2,553,889 |
Grand total | $874,323,500 |
Channel: Consultancy and professional services
Service | Spend |
---|---|
Change management services | $10,484,385 |
CS Project management services | $51,932,452 |
Data analytics | $8,997,204 |
Data and information management | $9,367,598 |
Data architecture | $10,247,863 |
Data engineering | $2,548,378 |
Data management training services | $236,413 |
Data migration services | $20,181,375 |
Data modelling | $967,962 |
Data strategy | $3,375,952 |
Information management training services | $126,939 |
Information architecture | $1,534,325 |
Information management strategy | $7,100,686 |
Total | $127,101,538 |
Service | Spend |
---|---|
Analytics and search engine optimisation | $798,819 |
Application testing | $96,912,626 |
Back-end development | $63,888,941 |
Change management services | $3,481,423 |
Content design | $1,422,237 |
Project management services | $14,507,473 |
Front-end development | $44,449,697 |
Information architecture | $5,306,284 |
Native application development | $9,795,255 |
User insight | $14,745,438 |
Visual design | $5,682,993 |
Website accessibility | $680,496 |
Total | $261,671,687 |
Service | Spend |
---|---|
Cloud transition services | $103,441,077 |
Infrastructure support services | $85,078,012 |
Total | $188,519,090 |
Service | Spend |
---|---|
ICT security incident response, investigation and forensics | $6,499,821 |
Information security assurance | $15,750,636 |
Information security governance and strategy | $17,267,090 |
Information security risk management and assessment | $43,333,844 |
Source code, application review and technical training | $9,435,339 |
Total | $92,286,733 |
Service | Spend |
---|---|
Payroll professional services | $2,509,699 |
Total | $2,509,699 |
Channel: Managed services
Service | Spend |
---|---|
Cloud service management | $9,837,959 |
Total | $9,837,959 |
Service | Spend |
---|---|
Managed content services | $7,023,662 |
Total | $7,023,662 |
Service | Spend |
---|---|
Digital experience platform services | $24,501,529 |
Total | $24,501,529 |
Service | Spend |
---|---|
Application management and administration | $38,605,486 |
Database management and administration | $6,783,744 |
Network management and administration | $3,776,330 |
Server management and administration | $30,410,305 |
Storage/archive management and administration | $1,967,550 |
User device support | $23,514,572 |
Total | $105,057,989 |
Service | Spend |
---|---|
Service aggregation services | $26,161,086 |
Service management services | $22,478,874 |
Total | $48,639,961 |
Channel: Public cloud services (SaaS)
Service | Spend |
---|---|
Business intelligence | $464,495 |
Data visualisation | $38,756 |
Reporting and dashboards | $36,560 |
Total | $539,811 |
Service | Spend |
---|---|
Enterprise social networking | $24,243 |
Project collaboration | $122,017 |
Total | $146,260 |
Service | Spend |
---|---|
Content services software | $15,337 |
Total | $15,337 |
Service | Spend |
---|---|
Collaboration software | $142,479 |
Total | $142,479 |
Service | Spend |
---|---|
Photography and multimedia | $650 |
Total | $650 |
Service | Spend |
---|---|
Digital experience software | $2,664,998 |
Data integration software | $78,880 |
Total | $2,743,878 |
Service | Spend |
---|---|
Professional services automation | $622,525 |
Project management | $408,815 |
Total | $1,031,341 |
Channel: Enterprise software
Service | Spend |
---|---|
Payroll software provider-hosted | $2,553,889 |
Total | $2,553,889 |