Total Spend
Help us improve this page
We’ve updated this page and would like to know what you think.
Summary of spend on Marketplace to March 2023
Channel | Spend |
---|---|
Consultancy and professional services | $182,456,387 |
Managed services | $29,862,895 |
Public cloud services (SaaS) | $6,156,978 |
Enterprise software | $164,201 |
Grand total | $218,640,463 |
Channel: Consultancy and professional services
Service | Spend |
---|---|
Change management services | $6,437,158 |
CS Project management services | $8,970,145 |
Data analytics | $4,029,322 |
Data and information management | $3,129,200 |
Data architecture | $3,879,807 |
Data engineering | $417,245 |
Data management training services | $80,717 |
Data migration services | $3,687,437 |
Data modelling | $292,760 |
Information management training services | $126,939 |
Information architecture | $709,003 |
Information management strategy | $1,431,219 |
Total | $33,190,955 |
Service | Spend |
---|---|
Analytics and search engine optimisation | $59,146 |
Application testing | $29,551,818 |
Back-end development | $14,011,384 |
Change management services | $1,613,147 |
Content design | $707,933 |
Project management services | $6,182,918 |
Front-end development | $10,210,289 |
Information architecture | $804,545 |
Native application development | $3,494,036 |
User insight | $5,251,577 |
Visual design | $3,079,417 |
Website accessibility | $235,063 |
Total | $75,201,276 |
Service | Spend |
---|---|
Cloud transition services | $20,342,785 |
Infrastructure support services | $19,291,969 |
Total | $39,634,755 |
Service | Spend |
---|---|
ICT security incident response, investigation and forensics | $2,864,340 |
Information security assurance | $6,681,105 |
Information security governance and strategy | $6,101,334 |
Information security risk management and assessment | $15,668,039 |
Source code, application review and technical training | $2,700,808 |
Total | $34,015,628 |
Service | Spend |
---|---|
Payroll professional services | $175,000 |
Total | $175,000 |
Channel: Managed services
Service | Spend |
---|---|
Cloud service management | $2,278,054 |
Total | $2,278,054 |
Service | Spend |
---|---|
Managed content services | $2,631,211 |
Total | $2,631,211 |
Service | Spend |
---|---|
Digital experience platform services | $4,228,697 |
Total | $4,228,697 |
Service | Spend |
---|---|
Application management and administration | $3,184,478 |
Database management and administration | $1,398,952 |
Network management and administration | $507,791 |
Server management and administration | $5,779,550 |
Storage/archive management and administration | $707,926 |
User device support | $1,830,776 |
Total | $13,409,474 |
Service | Spend |
---|---|
Service aggregation services | $4,982,380 |
Service management services | $2,333,077 |
Total | $7,315,457 |
Channel: Public cloud services (SaaS)
Service | Spend |
---|---|
Project collaboration | $122,018 |
Enterprise social networking | $24,243 |
Total | $146,260 |
Service | Spend |
---|---|
Content services software | $15,338 |
Process automation software | $17,760 |
Total | $33,098 |
Service | Spend |
---|---|
Collaboration software | $2,000 |
Total | $2,000 |
Service | Spend |
---|---|
Photography and multimedia | $650 |
Total | $650 |
Service | Spend |
---|---|
Data integration software | $78,880 |
Digital experience software | $4,905,203 |
No/low code development tools | $11,700 |
Total | $4,995,782 |
Service | Spend |
---|---|
Agile project management and issue tracking | $17,760 |
Project management | $961,427 |
Total | $979,187 |
Channel: Enterprise software
Service | Spend |
---|---|
Payroll software provider-hosted | $164,201 |
Total | $164,201 |