Total Spend
Help us improve this page
We’ve updated this page and would like to know what you think.
Summary of spend on Marketplace to March 2023
Channel | Spend |
---|---|
Consultancy and professional services | $310,125,149 |
Managed services | $60,379,563 |
Public cloud services (SaaS) | $1,916,530 |
Enterprise software | $977,318 |
Grand total | $373,398,562 |
Channel: Consultancy and professional services
Service | Spend |
---|---|
Change management services | $7,282,773 |
CS Project management services | $20,944,868 |
Data analytics | $5,151,946 |
Data and information management | $4,617,500 |
Data architecture | $8,100,205 |
Data engineering | $1,093,515 |
Data management training services | $111,129 |
Data migration services | $7,092,613 |
Data modelling | $473,423 |
Data strategy | $222,374 |
Information management training services | $126,939 |
Information architecture | $801,788 |
Information management strategy | $6,363,738 |
Total | $62,382,816 |
Service | Spend |
---|---|
Analytics and search engine optimisation | $167,571 |
Application testing | $51,292,692 |
Back-end development | $25,457,032 |
Change management services | $2,349,705 |
Content design | $983,360 |
Project management services | $9,290,548 |
Front-end development | $21,469,638 |
Information architecture | $1,488,354 |
Native application development | $5,023,631 |
User insight | $9,966,850 |
Visual design | $3,769,422 |
Website accessibility | $381,235 |
Total | $131,640,044 |
Service | Spend |
---|---|
Cloud transition services | $38,813,025 |
Infrastructure support services | $34,541,355 |
Total | $73,354,381 |
Service | Spend |
---|---|
ICT security incident response, investigation and forensics | $3,295,175 |
Information security assurance | $8,382,745 |
Information security governance and strategy | $8,473,535 |
Information security risk management and assessment | $19,565,313 |
Source code, application review and technical training | $2,856,137 |
Total | $42,572,907 |
Service | Spend |
---|---|
Payroll professional services | $175,000 |
Total | $175,000 |
Channel: Managed services
Service | Spend |
---|---|
Cloud service management | $4,088,889 |
Total | $4,088,889 |
Service | Spend |
---|---|
Managed content services | $3,994,564 |
Total | $3,994,564 |
Service | Spend |
---|---|
Digital experience platform services | $11,367,853 |
Total | $11,367,853 |
Service | Spend |
---|---|
Application management and administration | $6,579,516 |
Database management and administration | $2,600,309 |
Network management and administration | $1,116,096 |
Server management and administration | $12,091,904 |
Storage/archive management and administration | $962,347 |
User device support | $5,041,058 |
Total | $28,391,231 |
Service | Spend |
---|---|
Service aggregation services | $7,660,093 |
Service management services | $4,876,932 |
Total | $12,537,025 |
Channel: Public cloud services (SaaS)
Service | Spend |
---|---|
Business intelligence | $69,712 |
Data mining, analysis tools and analytics | $614,550 |
Data visualisation | $11,440 |
Reporting and dashboards | $149,168 |
Total | $844,870 |
Service | Spend |
---|---|
Enterprise social networking | $24,243 |
Project collaboration | $122,017 |
Total | $146,260 |
Service | Spend |
---|---|
Content services software | $15,338 |
Process automation software | $17,760 |
Total | $33,098 |
Service | Spend |
---|---|
Collaboration software | $98,599 |
Total | $98,599 |
Service | Spend |
---|---|
Photography and multimedia | $650 |
Total | $650 |
Service | Spend |
---|---|
Data integration software | $130,400 |
No/low code development tools | $75,300 |
Total | $205,700 |
Service | Spend |
---|---|
Agile project management and issue tracking | $17,760 |
Professional services automation | $265,936 |
Project management | $303,656 |
Total | $587,352 |
Channel: Enterprise software
Service | Spend |
---|---|
Payroll software provider-hosted | $977,318 |
Total | $977,318 |